| End Progress Report Period | Sept. 26, 2012 | Progress report sent home with students: | Oct. 1-3, 2012 | |
| End of 1st Quarter ¹ | Oct. 26, 2012 | Report card mailed home: | Nov. 5-8, 2012 | |
| End Progress Report Period | Dec. 12, 2012 | Progress report sent home with students: | Dec. 17-19, 2012 | |
| End of 1st Semester ¹ ² | Jan. 18, 2013 | Report card mailed home: | Jan. 28-Jan. 31, 2013 | |
| End Progress Report Period | Feb. 27, 2013 | Progress report sent home with students: | Mar. 4-6, 2013 | |
| End of 3rd Quarter ¹ | Mar. 22, 2013 | Report card mailed home: | Apr. 8-11, 2013 | |
| End Progress Report Period | May 8, 2013 | Progress report sent home with students: | May 17, 2013 | |
| End of 2nd Semester ¹ ² ³ | June 12, 2013 | Report card mailed home: | June 17-20, 2013 |
¹ These report cards are used to determining eligibility for athletics and other extracurricular activities.
² These semester report cards become part of a student's permanent academic record.
³ Second semester ends earlier for seniors in order to determine eligibility for graduation.